VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 8.12415 50 37.85472-41 51 29.66040450-22150043237.657728-41.858239    18.817.21981.409
2 9.01315 50 37.47216-41 51 13.16160450-22149627237.656134-41.853656    18.617.41981.409
311.48715 50 37.86816-41 51 10.99080450-22150059237.657784-41.853053    18.717.41981.409
416.24815 50 38.54280-41 51 34.40160450-22150761237.660595-41.859556    19.217.71981.409
517.14615 50 39.10200-41 51 18.77040450-22151342237.662925-41.855214    19.918.01981.409
622.41015 50 35.78688-41 51 12.39120450-22147801237.649112-41.853442    17.416.71981.409
723.62815 50 36.92952-41 51 44.49240450-22149053237.653873-41.862359    18.217.01981.409
824.93615 50 38.33136-41 51 45.61200450-22150528237.659714-41.862670    19.517.91981.409
926.61715 50 35.41488-41 51 11.36160450-22147395237.647562-41.853156    18.417.41981.409
1026.93815 50 35.59344-41 51 37.07280450-22147597237.648306-41.860298    19.017.71981.409
1127.07315 50 38.46672-41 50 56.80320450-22150679237.660278-41.849112    18.417.21981.409
1228.96515 50 35.76288-41 51 42.55200450-22147778237.649012-41.861820    18.817.61981.409
1329.75215 50 39.07344-41 51 46.82160450-22151313237.662806-41.863006    19.517.91981.409
1429.77915 50 40.26072-41 51 22.77000450-22152610237.667753-41.856325    19.217.71981.409

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 7.98715 50 37.80456-41 51 29.7072S2302202118689237.657519-41.8582521997.28817.34 0.4618.96 0.240 2.29 0.24
2 9.16015 50 37.39920-41 51 13.1760S2302202118835237.655830-41.8536601997.28817.94 0.5119.36 0.250 1.71 0.30
311.82615 50 37.85760-41 51 10.6092S2302202118914237.657740-41.8529471997.28817.61 0.4718.40 0.233 1.99 0.24
422.51215 50 35.76456-41 51 12.6828S230220235710237.649019-41.8535231997.28817.43 0.4617.81 0.213 2.12 0.20
523.74115 50 36.88344-41 51 44.4348S230220235656237.653681-41.8623431997.28817.01 0.4518.19 0.213 2.55 0.29
624.50315 50 38.30976-41 51 45.2376S2302202118540237.659624-41.8625661997.28818.25 0.6119.20 0.243 1.56 0.39
726.65415 50 35.57664-41 51 36.2628S2302202118631237.648236-41.8600731975.423    18.61 0.233 3.61 0.27
826.82615 50 37.68144-41 50 55.2588S2302202119002237.657006-41.8486831997.28818.01 0.53    3 1.57 0.13
927.13315 50 38.47320-41 50 56.7672S2302202119014237.660305-41.8491021997.28817.94 0.5118.51 0.230 1.79 0.29
1027.15715 50 35.34480-41 51 11.8260S2302202118858237.647270-41.8532851997.28818.11 0.5419.09 0.243 1.61 0.34
1128.73715 50 40.16808-41 51 22.2840S2302202118765237.667367-41.8561901997.28818.18 0.58    3 1.51 0.27
1229.01415 50 39.01896-41 51 46.3392S2302202118532237.662579-41.8628721997.28818.23 0.6119.41 0.253 1.49 0.25
1329.01815 50 35.75592-41 51 42.5484S2302202118630237.648983-41.8618191997.28817.70 0.4919.20 0.243 2.05 0.18

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 6.67615 50 37.01688-41 51 20.42280481-0436516237.654237-41.855673 22 151979.9 0 02  18.2717.93    
2 7.99415 50 37.86144-41 51 29.49120481-0436536237.657756-41.858192 40 821983.8 0 04  17.0318.4217.1416.93
3 8.09315 50 37.11216-41 51 28.09080481-0436518237.654634-41.8578031001451981.9 0 02  18.84    18.00
4 9.00615 50 37.46016-41 51 13.19040481-0436530237.656084-41.853664172 821983.1 0 04  17.2717.4717.2117.25
510.68115 50 37.79952-41 51 11.63160481-0436535237.657498-41.853231121 441983.8 -46 -464  17.2918.3116.9717.24
616.13715 50 38.54736-41 51 34.21080481-0436551237.660614-41.859503246 831985.3 0 04  17.7418.8118.0517.58
717.28515 50 39.11208-41 51 18.62280481-0436565237.662967-41.855173 26 91981.4 0 02  18.2819.09    
822.33715 50 35.79672-41 51 12.33000481-0436491237.649153-41.853425100 981983.8 0 04  16.4117.3216.2416.65
923.49415 50 36.93744-41 51 44.38080481-0436514237.653906-41.862328 54 671983.8 0 04  16.6818.1316.8016.56
1024.86415 50 38.33472-41 51 45.52200481-0436545237.659728-41.8626451171381982.7 0 03  17.9118.77  17.62
1125.49815 50 35.50416-41 51 11.87280481-0436485237.647934-41.8532982402311983.1 56 -284  17.3217.4816.7117.26
1226.51715 50 37.77000-41 50 55.62240481-0436534237.657375-41.848784236 691985.7 8 -203  17.69  18.0816.83
1326.77615 50 35.60016-41 51 36.89280481-0436487237.648334-41.860248 55 711983.8 0 04  17.6618.4617.7317.47
1427.09215 50 35.46336-41 51 34.96320481-0436484237.647764-41.8597121113441988.8 0 02  18.19  18.27  
1527.30215 50 38.47680-41 50 56.60160481-0436549237.660320-41.849056 61 641983.8 0 04  17.0218.2817.1217.22
1627.61115 50 38.40888-41 50 55.99320481-0436548237.660037-41.8488875243711983.1 0 04  17.7217.3417.9217.35
1728.70915 50 35.76480-41 51 42.21000481-0436489237.649020-41.861725 861601985.3 0 04  17.4718.5317.3217.20
1829.54715 50 40.23936-41 51 22.98240481-0436594237.667664-41.8563841151841983.8 -18 -224  17.7418.7518.1617.72
1929.58315 50 39.08088-41 51 46.56240481-0436562237.662837-41.862934 52 941983.8 0 04  18.1018.6418.2917.96

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 6.67915 50 37.016664-41 51 20.419920481-0449310..237.6542361-41.8556722B 0.0 0.0 0.0 0.017.930B    18.270e        
2 7.99215 50 37.861344-41 51 29.490120481-0449331YM237.6577556-41.8581917B 0.0 0.0 0.0 0.018.130Y17.230Y17.140B15.90915.38515.563  
3 8.09415 50 37.111992-41 51 28.090080481-0449312..237.6546333-41.8578028B 0.0 0.0 0.0 0.0        18.840e        
4 9.00715 50 37.459992-41 51 13.190040481-0449324YM237.6560833-41.8536639B 0.0 0.0 0.0 0.018.230Y16.760Y17.210B16.06515.97415.416  
510.68215 50 37.799328-41 51 11.630160481-0449330YM237.6574972-41.8532306B -46.0 7.0 -46.0 2.018.290Y    16.970B16.17015.75315.593  
616.13715 50 38.547336-41 51 34.210080481-0449346..237.6606139-41.8595028B 0.0 0.0 0.0 0.018.810B    18.050B        
717.28515 50 39.112008-41 51 18.619920481-0449359..237.6629667-41.8551722B 0.0 0.0 0.0 0.019.090B    18.280e        
822.33815 50 35.796672-41 51 12.330000481-0449280YM237.6491528-41.8534250B 0.0 0.0 0.0 0.017.400Y16.170Y16.240B16.13515.48315.259  
923.49415 50 36.937344-41 51 44.380080481-0449308YM237.6539056-41.8623278B 0.0 0.0 0.0 0.017.670Y16.540Y16.800B15.65915.36515.351  
1024.86115 50 38.334672-41 51 45.519840481-0449340..237.6597278-41.8626444B 0.0 0.0 0.0 0.018.770B    17.910e        
1125.50115 50 35.503992-41 51 11.869920481-0449274YM237.6479333-41.8532972B 56.0 13.0 -28.0 12.017.790Y    16.710B16.56215.75615.939  
1226.51915 50 37.770000-41 50 55.619880481-0449329.M237.6573750-41.8487833B 8.0 15.0 -20.0 4.0        18.080B15.15314.60214.416  
1326.77615 50 35.599992-41 51 36.889920481-0449276YM237.6483333-41.8602472B 0.0 0.0 0.0 0.018.180Y    17.730B16.77115.86516.070  
1427.09015 50 35.463336-41 51 34.959960481-0449273..237.6477639-41.8597111B 0.0 0.0 0.0 0.0        18.270B        
1527.30315 50 38.476656-41 50 56.600160481-0449344..237.6603194-41.8490556B 0.0 0.0 0.0 0.018.280B    17.120B        
1627.61415 50 38.408664-41 50 55.989960481-0449343YM237.6600361-41.8488861B 0.0 0.0 0.0 0.018.130Y16.780Y17.920B16.33516.02815.510  
1728.71015 50 35.764656-41 51 42.210000481-0449278YM237.6490194-41.8617250B 0.0 0.0 0.0 0.018.000Y17.140Y17.320B16.57915.88115.304  
1829.54615 50 40.239336-41 51 22.979880481-0449388.M237.6676639-41.8563833B -18.0 6.0 -22.0 10.018.750B    18.160B16.70716.42815.365  
1929.58015 50 39.080664-41 51 46.559880481-0449357..237.6628361-41.8629333B 0.0 0.0 0.0 0.018.640B    18.290B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 7.23215 50 36.96600-41 51 20.4084S8TE118780237.654025-41.8556691996.22719.0420.37  18.203 1.57 0.04
2 7.70115 50 37.80144-41 51 29.4192S8TE118689237.657506-41.8581721996.22717.5119.16  16.900 2.82 0.18
3 8.54215 50 37.05960-41 51 28.1556S8TE118690237.654415-41.8578211996.22719.3421.98  18.273 1.84 0.49
4 9.15315 50 37.39800-41 51 13.1868S8TE118835237.655825-41.8536631996.22717.9819.33  17.273 2.27 0.04
511.69715 50 37.83000-41 51 10.6668S8TE118914237.657625-41.8529631996.22717.8418.89  17.003 2.33 0.06
615.66615 50 38.48280-41 51 34.2036S8TE118651237.660345-41.8595011996.22718.3619.81  17.773 2.72 0.37
716.26515 50 37.34976-41 51 38.0988S8TE118629237.655624-41.8605831996.22718.7421.27  18.673 2.76 0.45
816.69315 50 39.05472-41 51 18.4572S8TE118799237.662728-41.8551271996.22719.0420.39  18.873 1.61 0.18
923.69315 50 35.66904-41 51 12.1752S8TE035710237.648621-41.8533821996.22716.5918.1517.2316.903 5.37 0.50
1023.82315 50 36.86544-41 51 44.4492S8TE035656237.653606-41.8623471996.22717.2018.5717.3116.690 2.88 0.13
1124.58915 50 38.28696-41 51 45.4140S8TE118540237.659529-41.8626151996.22718.5319.65  17.523 2.12 0.23
1226.71815 50 36.24552-41 51 44.1180S8TE118541237.651023-41.8622551975.423  21.46    3 1.40 0.09
1327.03615 50 37.72128-41 50 55.0680S8TE119002237.657172-41.8486301996.22718.4520.81  16.683 2.76 0.44
1427.15615 50 35.34504-41 51 11.8224S8TE118858237.647271-41.8532841997.28818.1119.08  17.553 1.61 0.34
1527.17315 50 38.42232-41 50 56.5116S8TE119014237.660093-41.8490311996.22717.7118.75  17.153 3.30 0.40
1627.41315 50 35.50872-41 51 36.4788S8TE118631237.647953-41.8601331996.22718.0619.06    3 3.80 0.44
1728.89615 50 40.18200-41 51 22.5900S8TE118765237.667425-41.8562751996.22718.4619.70  17.553 2.14 0.23
1829.10715 50 39.01440-41 51 46.4832S8TE118532237.662560-41.8629121996.22718.5119.91  17.883 2.22 0.22
1929.20715 50 35.72136-41 51 42.4260S8TE118630237.648839-41.8617851996.22717.8319.45  16.783 3.25 0.34
2029.42015 50 36.85392-41 50 53.8404S8TE119015237.653558-41.8482891996.22719.1520.99  18.243 1.79 0.40
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 8.20315 50 37.85256-41 51 29.7540237.657719-41.858265 -2.4 -9.215.90915.563  18.4217.0317.1416.93 5 0
2 8.82715 50 37.44888-41 51 13.3956237.656037-41.853721 4.3 -3.316.06515.416  17.4717.2717.2117.25 5 0
311.19215 50 37.87272-41 51 11.3112237.657803-41.853142 1.5 -20.516.17115.594  18.3117.2916.9717.24 5 0
415.87515 50 38.49336-41 51 34.3764237.660389-41.859549 -32.2 -7.5      18.8117.7418.0517.58 4 0
522.28515 50 35.78424-41 51 12.7476237.649101-41.853541 -3.3 -18.916.13615.259  17.3216.4116.2416.65 5 0
623.78915 50 36.93336-41 51 44.6760237.653889-41.862410 1.5 -10.715.65915.351  18.1316.6816.8016.56 5 0
726.40215 50 37.75200-41 50 55.7232237.657300-41.848812 0.9 -17.515.15314.417    17.6918.0816.83 4 0
826.48715 50 35.41488-41 51 11.6892237.647562-41.853247 9.1 -11.216.56215.939  17.4817.3216.7117.26 5 0
926.62615 50 35.59968-41 51 36.6120237.648332-41.860170 2.1 21.516.77216.070  18.4617.6617.7317.47 5 0
1027.26715 50 38.50584-41 50 56.7672237.660441-41.849102 20.2 -2.516.33615.511  18.2817.0217.1217.22 5 0
1127.31015 50 38.47392-41 50 56.5800237.660308-41.849050 52.5 -32.216.33615.511  17.3417.7217.9217.35 5 1
1229.00415 50 35.75448-41 51 42.5124237.648977-41.861809 -4.8 -16.116.57915.305  18.5317.4717.3217.20 5 0
1329.27515 50 40.21392-41 51 23.3172237.667558-41.856477 -31.3 -33.516.70815.366  18.7517.7418.1617.72 5 0
1429.66315 50 39.06240-41 51 46.7964237.662760-41.862999 -12.7 -10.2      18.6418.1018.2917.96 4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 8.23515 50 37.85374-41 51 29.7829XPM 096-0752614237.657724-41.858273 -0.11 -8.91 -0.04 -9.5317.50919.164  16.90115.909 0.08015.386 0.10815.563 0.197101945672718.817.2 32918.95069700M
2 8.77815 50 37.44696-41 51 13.4498XPM 096-0752595237.656029-41.853736 -14.80 -18.61 -14.73 -19.2317.98119.328  17.27016.065 0.10315.974 0.17215.416  101945674718.617.4 32918.95069700M
311.41015 50 37.89888-41 51 11.1709XPM 096-0752617237.657912-41.853103 18.82 -12.83 18.90 -13.4517.84018.889  17.00016.171 0.09915.754 0.13815.594  101945675518.717.4 32918.95069700M
422.31415 50 35.78064-41 51 12.7657XPM 096-0752500237.649086-41.853546 221.19 -78.35 221.26 -78.9616.58718.15217.23416.90316.136 0.09315.484  15.259  101945675018.417.4 32918.95069700M
523.81115 50 36.93506-41 51 44.7050XPM 096-0752571237.653896-41.862418 4.14 -13.50 4.21 -14.1217.19818.57117.31216.69015.659 0.06815.365 0.08715.351 0.182101945669018.217.0 32918.95069700M
626.39715 50 35.61407-41 51 36.4391XPM 096-0752488237.648392-41.860122 14.52 32.15 14.59 31.5318.06019.058    16.772 0.17415.865  16.070  101945671119.017.7 32918.95069700M
727.28015 50 38.52098-41 50 56.8213XPM 096-0752646237.660504-41.849117 32.96 -3.74 33.03 -4.3617.71118.749  17.14816.336 0.12016.029 0.17515.511 0.204101945678218.417.2 32918.95069700M
828.99915 50 35.75998-41 51 42.5665XPM 096-0752498237.649000-41.861824 0.71 -2.67 0.78 -3.2917.83119.445  16.77916.579 0.14915.882  15.305  101945669618.817.6 32918.95069700M
929.26115 50 40.21248-41 51 23.3714XPM 096-0752745237.667552-41.856492 -28.60 -33.89 -28.53 -34.5118.45819.698  17.54916.708 0.15416.429 0.24715.366 0.177101945673619.217.7 32918.95069700M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 8.60315 50 37.839504-41 51 30.229563620430286237.6576646115.6-41.8583971114.5 -4.98 5.71 -12.08 5.521986.97 5 0 118.7617.6515.90915.38615.5632M0A
221.99815 50 35.801904-41 51 13.005363620430256237.6491746119.6-41.8536126118.6 3.63 6.53 -13.13 6.311989.54 5 0 119.6317.5816.13615.48415.2592M0A
323.93015 50 36.924480-41 51 44.791923620430274237.6538520 87.6-41.8624422 88.2 -6.78 3.23 -5.32 3.271985.44 5 0 217.7617.7115.65915.36515.3512M0A

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 7.35315 50 36.95463-41 51 20.4179237.653978-41.855672 0.400 0.40020.368 0.30019.039 0.30019.278 0.40018.226 0.5001996.23001996.2300 -32.8 7.7 -1.4 9.2
2 8.20315 50 37.85254-41 51 29.7542237.657719-41.858265 0.098 0.09819.164 0.30017.509 0.30017.744 0.40016.481 0.5001988.51001988.5100 -2.4 10.9 -9.2 10.9
3 8.71015 50 37.03508-41 51 28.1169237.654313-41.857810 0.400 0.40021.984 0.30019.341 0.30019.298 0.40017.510 0.5001996.23001996.2300 -71.8 35.5 11.5 9.0
4 8.82615 50 37.44884-41 51 13.3961237.656037-41.853721 0.094 0.09419.328 0.30017.981 0.30018.222 0.40017.156 0.5001988.87001988.8700 4.3 9.6 -3.3 9.6
511.19315 50 37.87273-41 51 11.3109237.657803-41.853142 0.098 0.09818.889 0.30017.840 0.30018.057 0.40017.195 0.5001988.35001988.3500 1.5 11.0 -20.5 11.0
615.87415 50 38.49335-41 51 34.3761237.660389-41.859549 0.115 0.11519.811 0.30018.360 0.30018.603 0.40017.469 0.5001985.36001985.3600 -32.2 21.7 -7.5 21.7
716.31915 50 37.34064-41 51 38.1355237.655586-41.860593 0.400 0.40021.266 0.30018.744 0.30018.760 0.40017.026 0.5001996.23001996.2300 -26.6 13.8 -8.6 68.0
816.55715 50 39.04146-41 51 18.4155237.662673-41.855115 0.400 0.40020.392 0.30019.043 0.30019.283 0.40018.217 0.5001996.23001996.2300 -38.7 9.8 12.1 13.8
922.28415 50 35.78424-41 51 12.7481237.649101-41.853541 0.089 0.08918.152 0.30016.587 0.30016.827 0.40015.620 0.5001990.58001990.5800 -3.3 9.5 -18.9 9.5
1023.78915 50 36.93335-41 51 44.6758237.653889-41.862410 0.092 0.09218.571 0.30017.198 0.30017.439 0.40016.356 0.5001989.86001989.8600 1.5 10.0 -10.7 10.0
1124.55515 50 38.27934-41 51 45.4062237.659497-41.862613 0.400 0.40019.647 0.30018.525 0.30018.750 0.40017.837 0.5001996.23001996.2300 -21.9 7.6 2.8 7.4
1226.40315 50 37.75200-41 50 55.7227237.657300-41.848812 0.074 0.07420.813 0.30018.452 0.30018.535 0.40016.877 0.5001995.87001995.8700 0.9 9.9 -17.5 9.9
1326.48815 50 35.41483-41 51 11.6889237.647562-41.853247 0.104 0.10419.076 0.30018.108 0.30018.314 0.40017.510 0.5001986.34001986.3400 9.1 11.5 -11.2 11.5
1426.62615 50 35.59965-41 51 36.6120237.648332-41.860170 0.105 0.10519.058 0.30018.060 0.30018.271 0.40017.444 0.5001986.57001986.5700 2.1 12.9 21.5 12.9
1527.26715 50 38.50588-41 50 56.7668237.660441-41.849102 0.096 0.09618.280 0.40017.120 0.40017.349 0.40016.410 0.5001988.79001988.7900 20.2 10.7 -2.5 10.7
1627.31015 50 38.47395-41 50 56.5802237.660308-41.849050 0.106 0.09618.749 0.30017.711 0.30017.927 0.40017.072 0.5001988.28001988.2800 52.5 10.2 -32.2 10.0
1728.99315 50 39.00129-41 51 46.4431237.662505-41.862901 0.400 0.40019.905 0.30018.510 0.30018.752 0.40017.654 0.5001996.23001996.2300 -38.5 9.1 12.2 5.8
1829.00415 50 35.75443-41 51 42.5120237.648977-41.861809 0.090 0.09019.445 0.30017.831 0.30018.068 0.40016.831 0.5001991.15001991.1500 -4.8 10.7 -16.1 10.7
1929.27515 50 40.21397-41 51 23.3169237.667558-41.856477 0.092 0.09219.698 0.30018.458 0.30018.693 0.40017.699 0.5001989.71001989.7100 -31.3 10.1 -33.5 10.1
2029.49615 50 36.84357-41 50 53.7958237.653515-41.848277 0.400 0.40020.992 0.30019.148 0.30019.363 0.40017.985 0.5001996.23001996.2300 -30.1 7.1 13.3 12.6
2129.66215 50 39.06240-41 51 46.7958237.662760-41.862999 0.115 0.11518.640 0.40018.290 0.40018.371 0.40018.021 0.5001983.88001983.8800 -12.7 19.5 -10.2 19.5
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 6.56215 50 37.019999689-41 51 20.78612788237.6542499987 0.902-41.8557739244 0.3735995557500915401472       0.2970 4.7593e+02 1.9656e+0018.831NOT_AVAILABLE
2 8.23815 50 37.840292313-41 51 29.84032336237.6576678846 0.379-41.8582889787 0.1755995557500915400192       0.5170 1.5463e+03 5.1131e+0017.552NOT_AVAILABLE
3 8.53615 50 37.073771863-41 51 28.29869357237.6544740494 1.403-41.8578607482 0.5615995557505225483648       0.3860 3.0146e+02 2.1475e+0019.327NOT_AVAILABLE
4 8.65215 50 37.301427212-41 51 30.06918398237.6554226134 7.304-41.8583525511 1.2735995557505227456640       0.3680 1.1768e+02 1.4047e+0020.348NOT_AVAILABLE
5 8.77315 50 37.427258927-41 51 13.49990421237.6559469122 0.412-41.8537499734 0.1805995557500915402112       0.4370 1.1651e+03 2.7311e+0017.859NOT_AVAILABLE
610.77315 50 38.288037756-41 51 29.56948121237.6595334907 7.174-41.8582137448 1.4965995557505227456768       0.5230 1.0326e+02 1.9020e+0020.490NOT_AVAILABLE
711.41015 50 37.885213119-41 51 11.12479317237.6578550547 0.395-41.8530902203 0.1605995557500915403136       0.3620 1.1386e+03 1.9900e+0017.884NOT_AVAILABLE
813.61015 50 37.354124892-41 51 35.40744689237.6556421871 2.280-41.8598354019 0.7985995557505225480960       0.3340 1.6349e+02 1.6593e+0019.991NOT_AVAILABLE
915.07315 50 38.436494013-41 51 33.85899482237.6601520584 0.979-41.8594052763 0.3785995557500915399552       0.4900 3.9895e+02 1.3133e+0019.022NOT_AVAILABLE
1017.02215 50 39.093541897-41 51 18.93618132237.6628897579 0.891-41.8552600504 0.3495995557500915401728       0.4090 4.4236e+02 1.6110e+0018.910NOT_AVAILABLE
1117.79215 50 38.624072964-41 51 35.65612665237.6609336374 1.493-41.8599044796 0.5435995557505225479680       0.4790 2.4286e+02 1.3131e+0019.561NOT_AVAILABLE
1217.87915 50 37.401943706-41 51 39.81536191237.6558414321 1.173-41.8610598228 0.4505995557505225480064       0.3210 3.3918e+02 1.9837e+0019.199NOT_AVAILABLE
1318.52315 50 37.208784954-41 51 04.05685549237.6550366040 2.230-41.8511269043 0.7855995557505225490944       0.4770 1.4850e+02 1.4326e+0020.095NOT_AVAILABLE
1420.27315 50 36.042772495-41 51 11.58630034237.6501782187 7.422-41.8532184168 1.3075995557573945244800       0.3850 1.2258e+02 1.7597e+0020.304NOT_AVAILABLE
1522.09015 50 35.791687594-41 51 13.03488053237.6491320316 0.373-41.8536208001 0.1715995557569628865792       0.4380 1.5926e+03 2.7622e+0017.519NOT_AVAILABLE
1623.99215 50 36.912148536-41 51 44.81078688237.6538006189 0.310-41.8624474408 0.1385995557500909388416       0.5090 2.1227e+03 7.4665e+0017.208NOT_AVAILABLE
